Breakdowns can cost your business time and money. Truckers Network Association Roadside Assistance provides comprehensive services like towing, fuel delivery, and tire repairs to get your drivers back on the road quickly. With 24/7 availability and nationwide coverage, we’ve got your fleet covered.
Get Back on the Road Fast with the Service Provider You Trust
Fast, reliable service to minimize delays.
Exclusive discounts on repairs and services.
Peace of mind for your team, wherever they are.
From flat tires to fuel emergencies, Truckers Network Association Roadside Assistance ensures your drivers are never left stranded. Because we don’t use preferred shops, you can use whatever company you would like for towing, windshield repair/replacement, jump starts, or whatever you need (except for tire issues, then call us!). Just submit your invoices for reimbursement!
Including trailer assistance.
Up to 30 gallons delivered on-site.
Discounts on major brands like Michelin and Goodyear.
Jump start, pull start, lock-out and key replacement.
Repair and replacement.
Our roadside assistance program goes further to protect your fleet and your bottom line.
Access to BenefitsHub with great savings and offers on wide variety of products.
Coverage for unexpected delays.
Always ready to assist, no matter the time or place.
Classic | Plus | Premier | |
---|---|---|---|
Truckers Network Roadside Assistance | |||
Drive America Fee p/Membership by Monthly /Annual Term | | | |
Vehicle Coverage | Commercial Vehicle - Med. & Heavy Duty | Commercial Vehicle - Med. & Heavy Duty | Commercial Vehicle - Med. & Heavy Duty |
# of Covered Services / Year | 3 Services | 4 Services | 5 Services |
Covered Tire Services | |||
Flat Tire, Tire Repair & Tire Replacement | Service Call Covered in Full - Member Pays for Cost of Tire Repair | Service Call Covered in Full - Member Pays for Cost of Tire Repair | Service Call Covered in Full - Member Pays for Cost of Tire Repair |
Tire Savings Program | 10% Off National Account Pricing | 10% Off National Account Pricing | 10% Off National Account Pricing |
Covered Reimbursement Services | |||
Towing Assistance (Including Trailer) | $200 | $350 | $500 |
Jump Start, Pull Start, Lock-Out & Key Replacement | $200 | $350 | $500 |
Fuel/Fluid Delivery | Delivery up to 30 gallons - Member pays cost of fuel /fluid | Delivery up to 30 gallons - Member pays cost of fuel /fluid | Delivery up to 30 gallons - Member pays cost of fuel /fluid |
Windshield Repair & Replacement | $200 | $350 | $500 |
Additional High-Value Benefits | |||
Car Rental, Hotel, Travel Savings | Yes | Yes | Yes |
Emergency Destination Assist | $75 | $75 | $75 |
Emergency Travel Expense | NA | $1,000 | $1,000 |
Ambulance Benefit | NA | $100 | $100 |
Traffic Court Defense Benefit | NA | $100 | $100 |
ID Theft Insurance | NA | Yes | Yes |
Loss of Life Insurance | NA | NA | $10,000 |
Fill in the form, or give us a call to talk to a live representative now 855-867-2929
“Roadside Assistance has saved us countless hours and expenses. Our drivers have confidence knowing help is just a call away.”
© 2025 – Truckers Network Association | Privacy Policy | Terms of Service